保険料表
- 保険期間・保険料払込期間:終身
- 口座振替扱
性別・介護年金額から保険料を確認する
本商品は、特約を含めた1回分の保険料が1,500円よりお引受けします。上記保険料表の「※」については、年払でのお引受け等が可能です。詳細は取扱者/代理店にお問い合わせください。
男性(介護年金額:30万円)
2023年8月現在(単位:円)
保険料 |
特約(オプション) 一時金100万円も選択可 |
|||||
---|---|---|---|---|---|---|
健康祝金特則なし | 健康祝金特則あり (祝金:3万円) |
ご契約 年齢 (歳) |
認知症一時金 特約保険料 一時金額 :50万円 |
介護一時金 特約保険料 一時金額 :50万円 |
||
10年 有期年金 |
終身年金 | 10年 有期年金 |
終身年金 | |||
1080※ | 1,740 | 1,560 | 2,220 | 20 | 295 | 265 |
1092※ | 1,749 | 1,569 | 2,226 | 21 | 305 | 270 |
1110※ | 1,758 | 1,587 | 2,235 | 22 | 315 | 270 |
1128※ | 1,770 | 1,602 | 2,244 | 23 | 325 | 275 |
1149※ | 1,785 | 1,623 | 2,259 | 24 | 335 | 280 |
1170※ | 1,800 | 1,644 | 2,274 | 25 | 345 | 285 |
1191※ | 1,806 | 1,662 | 2,277 | 26 | 355 | 290 |
1215※ | 1,815 | 1,686 | 2,286 | 27 | 365 | 290 |
1239※ | 1,827 | 1,707 | 2,295 | 28 | 380 | 295 |
1266※ | 1,842 | 1,734 | 2,310 | 29 | 390 | 300 |
1290※ | 1,860 | 1,758 | 2,328 | 30 | 405 | 305 |
1317※ | 1,866 | 1,782 | 2,331 | 31 | 420 | 315 |
1347※ | 1,872 | 1,812 | 2,337 | 32 | 435 | 325 |
1377※ | 1,884 | 1,842 | 2,349 | 33 | 450 | 340 |
1410※ | 1,902 | 1,875 | 2,367 | 34 | 465 | 350 |
1446※ | 1,920 | 1,911 | 2,385 | 35 | 485 | 365 |
1476※ | 1,935 | 1,938 | 2,397 | 36 | 495 | 370 |
1,506 | 1,956 | 1,968 | 2,418 | 37 | 515 | 380 |
1,539 | 1,977 | 2,001 | 2,439 | 38 | 535 | 385 |
1,578 | 2,010 | 2,040 | 2,472 | 39 | 555 | 395 |
1,620 | 2,040 | 2,082 | 2,502 | 40 | 575 | 405 |
1,662 | 2,088 | 2,121 | 2,547 | 41 | 595 | 420 |
1,704 | 2,145 | 2,163 | 2,604 | 42 | 620 | 435 |
1,752 | 2,205 | 2,208 | 2,661 | 43 | 645 | 450 |
1,803 | 2,268 | 2,259 | 2,724 | 44 | 670 | 465 |
1,860 | 2,340 | 2,316 | 2,796 | 45 | 695 | 485 |
1,920 | 2,415 | 2,373 | 2,868 | 46 | 725 | 500 |
1,992 | 2,496 | 2,445 | 2,949 | 47 | 755 | 520 |
2,067 | 2,586 | 2,517 | 3,036 | 48 | 790 | 540 |
2,142 | 2,673 | 2,592 | 3,123 | 49 | 820 | 560 |
2,220 | 2,760 | 2,670 | 3,210 | 50 | 860 | 585 |
2,319 | 2,868 | 2,763 | 3,312 | 51 | 900 | 615 |
2,424 | 2,973 | 2,868 | 3,417 | 52 | 945 | 645 |
2,529 | 3,075 | 2,973 | 3,519 | 53 | 990 | 680 |
2,640 | 3,186 | 3,081 | 3,627 | 54 | 1,040 | 715 |
2,760 | 3,300 | 3,201 | 3,741 | 55 | 1,095 | 755 |
2,889 | 3,438 | 3,321 | 3,870 | 56 | 1,150 | 800 |
3,033 | 3,588 | 3,462 | 4,017 | 57 | 1,215 | 840 |
3,186 | 3,756 | 3,612 | 4,182 | 58 | 1,280 | 895 |
3,354 | 3,939 | 3,777 | 4,362 | 59 | 1,355 | 950 |
3,540 | 4,140 | 3,960 | 4,560 | 60 | 1,435 | 1,015 |
3,750 | 4,368 | 4,161 | 4,779 | 61 | 1,515 | 1,080 |
3,981 | 4,626 | 4,392 | 5,037 | 62 | 1,605 | 1,150 |
4,233 | 4,902 | 4,644 | 5,313 | 63 | 1,705 | 1,230 |
4,506 | 5,205 | 4,917 | 5,616 | 64 | 1,805 | 1,320 |
4,800 | 5,520 | 5,208 | 5,928 | 65 | 1,920 | 1,420 |
5,157 | 5,997 | 5,553 | 6,393 | 66 | 2,050 | 1,520 |
5,541 | 6,513 | 5,934 | 6,906 | 67 | 2,185 | 1,640 |
5,958 | 7,080 | 6,351 | 7,473 | 68 | 2,335 | 1,765 |
6,408 | 7,704 | 6,798 | 8,094 | 69 | 2,480 | 1,900 |
6,900 | 8,388 | 7,287 | 8,775 | 70 | 2,620 | 2,055 |
7,461 | 9,051 | 7,827 | 9,417 | 71 | 2,765 | 2,220 |
8,082 | 9,786 | 8,448 | 10,152 | 72 | 2,920 | 2,410 |
8,766 | 10,596 | 9,129 | 10,959 | 73 | 3,110 | 2,620 |
9,510 | 11,478 | 9,870 | 11,838 | 74 | 3,315 | 2,850 |
10,320 | 12,432 | 10,674 | 12,786 | 75 | 3,555 | 3,110 |
11,238 | 13,326 | 11,556 | 13,644 | 76 | 3,850 | 3,395 |
12,246 | 14,289 | 12,564 | 14,607 | 77 | 4,200 | 3,715 |
13,347 | 15,333 | 13,662 | 15,648 | 78 | 4,625 | 4,070 |
14,562 | 16,461 | 14,871 | 16,770 | 79 | 5,145 | 4,460 |
15,912 | 17,700 | 16,218 | 18,006 | 80 | 5,745 | 4,905 |
男性(介護年金額:50万円)
2023年8月現在(単位:円)
保険料 |
特約(オプション) 一時金50万円も選択可 |
|||||
---|---|---|---|---|---|---|
健康祝金特則なし | 健康祝金特則あり (祝金:3万円) |
ご契約 年齢 (歳) |
認知症一時金 特約保険料 一時金額 :100万円 |
介護一時金 特約保険料 一時金額 :100万円 |
||
10年 有期年金 |
終身年金 | 10年 有期年金 |
終身年金 | |||
1,800 | 2,900 | 2,600 | 3,700 | 20 | 590 | 530 |
1,820 | 2,915 | 2,615 | 3,710 | 21 | 610 | 540 |
1,850 | 2,930 | 2,645 | 3,725 | 22 | 630 | 540 |
1,880 | 2,950 | 2,670 | 3,740 | 23 | 650 | 550 |
1,915 | 2,975 | 2,705 | 3,765 | 24 | 670 | 560 |
1,950 | 3,000 | 2,740 | 3,790 | 25 | 690 | 570 |
1,985 | 3,010 | 2,770 | 3,795 | 26 | 710 | 580 |
2,025 | 3,025 | 2,810 | 3,810 | 27 | 730 | 580 |
2,065 | 3,045 | 2,845 | 3,825 | 28 | 760 | 590 |
2,110 | 3,070 | 2,890 | 3,850 | 29 | 780 | 600 |
2,150 | 3,100 | 2,930 | 3,880 | 30 | 810 | 610 |
2,195 | 3,110 | 2,970 | 3,885 | 31 | 840 | 630 |
2,245 | 3,120 | 3,020 | 3,895 | 32 | 870 | 650 |
2,295 | 3,140 | 3,070 | 3,915 | 33 | 900 | 680 |
2,350 | 3,170 | 3,125 | 3,945 | 34 | 930 | 700 |
2,410 | 3,200 | 3,185 | 3,975 | 35 | 970 | 730 |
2,460 | 3,225 | 3,230 | 3,995 | 36 | 990 | 740 |
2,510 | 3,260 | 3,280 | 4,030 | 37 | 1,030 | 760 |
2,565 | 3,295 | 3,335 | 4,065 | 38 | 1,070 | 770 |
2,630 | 3,350 | 3,400 | 4,120 | 39 | 1,110 | 790 |
2,700 | 3,400 | 3,470 | 4,170 | 40 | 1,150 | 810 |
2,770 | 3,480 | 3,535 | 4,245 | 41 | 1,190 | 840 |
2,840 | 3,575 | 3,605 | 4,340 | 42 | 1,240 | 870 |
2,920 | 3,675 | 3,680 | 4,435 | 43 | 1,290 | 900 |
3,005 | 3,780 | 3,765 | 4,540 | 44 | 1,340 | 930 |
3,100 | 3,900 | 3,860 | 4,660 | 45 | 1,390 | 970 |
3,200 | 4,025 | 3,955 | 4,780 | 46 | 1,450 | 1,000 |
3,320 | 4,160 | 4,075 | 4,915 | 47 | 1,510 | 1,040 |
3,445 | 4,310 | 4,195 | 5,060 | 48 | 1,580 | 1,080 |
3,570 | 4,455 | 4,320 | 5,205 | 49 | 1,640 | 1,120 |
3,700 | 4,600 | 4,450 | 5,350 | 50 | 1,720 | 1,170 |
3,865 | 4,780 | 4,605 | 5,520 | 51 | 1,800 | 1,230 |
4,040 | 4,955 | 4,780 | 5,695 | 52 | 1,890 | 1,290 |
4,215 | 5,125 | 4,955 | 5,865 | 53 | 1,980 | 1,360 |
4,400 | 5,310 | 5,135 | 6,045 | 54 | 2,080 | 1,430 |
4,600 | 5,500 | 5,335 | 6,235 | 55 | 2,190 | 1,510 |
4,815 | 5,730 | 5,535 | 6,450 | 56 | 2,300 | 1,600 |
5,055 | 5,980 | 5,770 | 6,695 | 57 | 2,430 | 1,680 |
5,310 | 6,260 | 6,020 | 6,970 | 58 | 2,560 | 1,790 |
5,590 | 6,565 | 6,295 | 7,270 | 59 | 2,710 | 1,900 |
5,900 | 6,900 | 6,600 | 7,600 | 60 | 2,870 | 2,030 |
6,250 | 7,280 | 6,935 | 7,965 | 61 | 3,030 | 2,160 |
6,635 | 7,710 | 7,320 | 8,395 | 62 | 3,210 | 2,300 |
7,055 | 8,170 | 7,740 | 8,855 | 63 | 3,410 | 2,460 |
7,510 | 8,675 | 8,195 | 9,360 | 64 | 3,610 | 2,640 |
8,000 | 9,200 | 8,680 | 9,880 | 65 | 3,840 | 2,840 |
8,595 | 9,995 | 9,255 | 10,655 | 66 | 4,100 | 3,040 |
9,235 | 10,855 | 9,890 | 11,510 | 67 | 4,370 | 3,280 |
9,930 | 11,800 | 10,585 | 12,455 | 68 | 4,670 | 3,530 |
10,680 | 12,840 | 11,330 | 13,490 | 69 | 4,960 | 3,800 |
11,500 | 13,980 | 12,145 | 14,625 | 70 | 5,240 | 4,110 |
12,435 | 15,085 | 13,045 | 15,695 | 71 | 5,530 | 4,440 |
13,470 | 16,310 | 14,080 | 16,920 | 72 | 5,840 | 4,820 |
14,610 | 17,660 | 15,215 | 18,265 | 73 | 6,220 | 5,240 |
15,850 | 19,130 | 16,450 | 19,730 | 74 | 6,630 | 5,700 |
17,200 | 20,720 | 17,790 | 21,310 | 75 | 7,110 | 6,220 |
18,730 | 22,210 | 19,260 | 22,740 | 76 | 7,700 | 6,790 |
20,410 | 23,815 | 20,940 | 24,345 | 77 | 8,400 | 7,430 |
22,245 | 25,555 | 22,770 | 26,080 | 78 | 9,250 | 8,140 |
24,270 | 27,435 | 24,785 | 27,950 | 79 | 10,290 | 8,920 |
26,520 | 29,500 | 27,030 | 30,010 | 80 | 11,490 | 9,810 |
女性(介護年金額:30万円)
2023年8月現在(単位:円)
保険料 |
特約(オプション) 一時金100万円も選択可 |
|||||
---|---|---|---|---|---|---|
健康祝金特則なし | 健康祝金特則あり (祝金:3万円) |
ご契約 年齢 (歳) |
認知症一時金 特約保険料 一時金額 :50万円 |
介護一時金 特約保険料 一時金額 :50万円 |
||
10年 有期年金 |
終身年金 | 10年 有期年金 |
終身年金 | |||
1434※ | 2,460 | 1,905 | 2,931 | 20 | 355 | 305 |
1464※ | 2,475 | 1,932 | 2,943 | 21 | 365 | 310 |
1491※ | 2,496 | 1,962 | 2,967 | 22 | 380 | 320 |
1,524 | 2,520 | 1,995 | 2,991 | 23 | 390 | 330 |
1,560 | 2,550 | 2,031 | 3,021 | 24 | 405 | 335 |
1,596 | 2,580 | 2,067 | 3,051 | 25 | 420 | 345 |
1,635 | 2,610 | 2,103 | 3,078 | 26 | 435 | 350 |
1,674 | 2,643 | 2,142 | 3,111 | 27 | 450 | 360 |
1,716 | 2,676 | 2,184 | 3,144 | 28 | 465 | 370 |
1,764 | 2,715 | 2,232 | 3,183 | 29 | 480 | 375 |
1,812 | 2,760 | 2,280 | 3,228 | 30 | 495 | 385 |
1,863 | 2,811 | 2,328 | 3,276 | 31 | 510 | 395 |
1,917 | 2,865 | 2,382 | 3,330 | 32 | 530 | 405 |
1,974 | 2,928 | 2,439 | 3,393 | 33 | 550 | 420 |
2,037 | 2,991 | 2,502 | 3,456 | 34 | 570 | 430 |
2,100 | 3,060 | 2,565 | 3,525 | 35 | 590 | 445 |
2,127 | 3,069 | 2,589 | 3,531 | 36 | 610 | 460 |
2,160 | 3,084 | 2,622 | 3,546 | 37 | 635 | 475 |
2,196 | 3,108 | 2,661 | 3,573 | 38 | 660 | 495 |
2,238 | 3,144 | 2,703 | 3,609 | 39 | 685 | 505 |
2,280 | 3,180 | 2,745 | 3,645 | 40 | 710 | 525 |
2,343 | 3,261 | 2,805 | 3,723 | 41 | 735 | 540 |
2,409 | 3,351 | 2,871 | 3,813 | 42 | 765 | 560 |
2,478 | 3,447 | 2,937 | 3,906 | 43 | 795 | 580 |
2,556 | 3,549 | 3,015 | 4,008 | 44 | 825 | 600 |
2,640 | 3,660 | 3,099 | 4,119 | 45 | 860 | 625 |
2,733 | 3,780 | 3,189 | 4,236 | 46 | 900 | 645 |
2,838 | 3,906 | 3,294 | 4,362 | 47 | 940 | 670 |
2,946 | 4,038 | 3,402 | 4,494 | 48 | 980 | 695 |
3,060 | 4,182 | 3,516 | 4,638 | 49 | 1,025 | 720 |
3,180 | 4,320 | 3,636 | 4,776 | 50 | 1,075 | 750 |
3,321 | 4,500 | 3,771 | 4,950 | 51 | 1,130 | 785 |
3,468 | 4,683 | 3,918 | 5,133 | 52 | 1,180 | 820 |
3,624 | 4,872 | 4,074 | 5,322 | 53 | 1,245 | 860 |
3,786 | 5,067 | 4,233 | 5,514 | 54 | 1,310 | 905 |
3,960 | 5,280 | 4,407 | 5,727 | 55 | 1,380 | 955 |
4,161 | 5,508 | 4,599 | 5,946 | 56 | 1,455 | 1,005 |
4,380 | 5,760 | 4,818 | 6,198 | 57 | 1,535 | 1,065 |
4,617 | 6,033 | 5,052 | 6,468 | 58 | 1,625 | 1,125 |
4,875 | 6,333 | 5,307 | 6,765 | 59 | 1,720 | 1,190 |
5,160 | 6,660 | 5,589 | 7,089 | 60 | 1,820 | 1,265 |
5,478 | 7,041 | 5,898 | 7,461 | 61 | 1,930 | 1,345 |
5,829 | 7,461 | 6,249 | 7,881 | 62 | 2,055 | 1,435 |
6,213 | 7,920 | 6,630 | 8,337 | 63 | 2,180 | 1,525 |
6,630 | 8,415 | 7,047 | 8,832 | 64 | 2,325 | 1,635 |
7,080 | 8,940 | 7,494 | 9,354 | 65 | 2,475 | 1,750 |
7,689 | 9,660 | 8,091 | 10,062 | 66 | 2,655 | 1,875 |
8,355 | 10,446 | 8,757 | 10,848 | 67 | 2,840 | 2,010 |
9,090 | 11,301 | 9,492 | 11,703 | 68 | 3,055 | 2,160 |
9,900 | 12,231 | 10,299 | 12,630 | 69 | 3,255 | 2,330 |
10,800 | 13,260 | 11,196 | 13,656 | 70 | 3,460 | 2,510 |
11,688 | 14,262 | 12,063 | 14,637 | 71 | 3,675 | 2,720 |
12,678 | 15,378 | 13,053 | 15,753 | 72 | 3,920 | 2,945 |
13,776 | 16,605 | 14,148 | 16,977 | 73 | 4,195 | 3,200 |
14,973 | 17,922 | 15,342 | 18,291 | 74 | 4,515 | 3,485 |
16,260 | 19,320 | 16,623 | 19,683 | 75 | 4,870 | 3,795 |
17,589 | 21,057 | 17,919 | 21,387 | 76 | 5,315 | 4,145 |
19,011 | 22,926 | 19,341 | 23,256 | 77 | 5,815 | 4,530 |
20,538 | 24,948 | 20,865 | 25,275 | 78 | 6,395 | 4,955 |
22,200 | 27,168 | 22,524 | 27,492 | 79 | 7,035 | 5,420 |
24,048 | 29,646 | 24,363 | 29,961 | 80 | 7,730 | 5,955 |
女性(介護年金額:50万円)
2023年8月現在(単位:円)
保険料 |
特約(オプション) 一時金50万円も選択可 |
|||||
---|---|---|---|---|---|---|
健康祝金特則なし | 健康祝金特則あり (祝金:3万円) |
ご契約 年齢 (歳) |
認知症一時金 特約保険料 一時金額 :100万円 |
介護一時金 特約保険料 一時金額 :100万円 |
||
10年 有期年金 |
終身年金 | 10年 有期年金 |
終身年金 | |||
2,390 | 4,100 | 3,175 | 4,885 | 20 | 710 | 610 |
2,440 | 4,125 | 3,220 | 4,905 | 21 | 730 | 620 |
2,485 | 4,160 | 3,270 | 4,945 | 22 | 760 | 640 |
2,540 | 4,200 | 3,325 | 4,985 | 23 | 780 | 660 |
2,600 | 4,250 | 3,385 | 5,035 | 24 | 810 | 670 |
2,660 | 4,300 | 3,445 | 5,085 | 25 | 840 | 690 |
2,725 | 4,350 | 3,505 | 5,130 | 26 | 870 | 700 |
2,790 | 4,405 | 3,570 | 5,185 | 27 | 900 | 720 |
2,860 | 4,460 | 3,640 | 5,240 | 28 | 930 | 740 |
2,940 | 4,525 | 3,720 | 5,305 | 29 | 960 | 750 |
3,020 | 4,600 | 3,800 | 5,380 | 30 | 990 | 770 |
3,105 | 4,685 | 3,880 | 5,460 | 31 | 1,020 | 790 |
3,195 | 4,775 | 3,970 | 5,550 | 32 | 1,060 | 810 |
3,290 | 4,880 | 4,065 | 5,655 | 33 | 1,100 | 840 |
3,395 | 4,985 | 4,170 | 5,760 | 34 | 1,140 | 860 |
3,500 | 5,100 | 4,275 | 5,875 | 35 | 1,180 | 890 |
3,545 | 5,115 | 4,315 | 5,885 | 36 | 1,220 | 920 |
3,600 | 5,140 | 4,370 | 5,910 | 37 | 1,270 | 950 |
3,660 | 5,180 | 4,435 | 5,955 | 38 | 1,320 | 990 |
3,730 | 5,240 | 4,505 | 6,015 | 39 | 1,370 | 1,010 |
3,800 | 5,300 | 4,575 | 6,075 | 40 | 1,420 | 1,050 |
3,905 | 5,435 | 4,675 | 6,205 | 41 | 1,470 | 1,080 |
4,015 | 5,585 | 4,785 | 6,355 | 42 | 1,530 | 1,120 |
4,130 | 5,745 | 4,895 | 6,510 | 43 | 1,590 | 1,160 |
4,260 | 5,915 | 5,025 | 6,680 | 44 | 1,650 | 1,200 |
4,400 | 6,100 | 5,165 | 6,865 | 45 | 1,720 | 1,250 |
4,555 | 6,300 | 5,315 | 7,060 | 46 | 1,800 | 1,290 |
4,730 | 6,510 | 5,490 | 7,270 | 47 | 1,880 | 1,340 |
4,910 | 6,730 | 5,670 | 7,490 | 48 | 1,960 | 1,390 |
5,100 | 6,970 | 5,860 | 7,730 | 49 | 2,050 | 1,440 |
5,300 | 7,200 | 6,060 | 7,960 | 50 | 2,150 | 1,500 |
5,535 | 7,500 | 6,285 | 8,250 | 51 | 2,260 | 1,570 |
5,780 | 7,805 | 6,530 | 8,555 | 52 | 2,360 | 1,640 |
6,040 | 8,120 | 6,790 | 8,870 | 53 | 2,490 | 1,720 |
6,310 | 8,445 | 7,055 | 9,190 | 54 | 2,620 | 1,810 |
6,600 | 8,800 | 7,345 | 9,545 | 55 | 2,760 | 1,910 |
6,935 | 9,180 | 7,665 | 9,910 | 56 | 2,910 | 2,010 |
7,300 | 9,600 | 8,030 | 10,330 | 57 | 3,070 | 2,130 |
7,695 | 10,055 | 8,420 | 10,780 | 58 | 3,250 | 2,250 |
8,125 | 10,555 | 8,845 | 11,275 | 59 | 3,440 | 2,380 |
8,600 | 11,100 | 9,315 | 11,815 | 60 | 3,640 | 2,530 |
9,130 | 11,735 | 9,830 | 12,435 | 61 | 3,860 | 2,690 |
9,715 | 12,435 | 10,415 | 13,135 | 62 | 4,110 | 2,870 |
10,355 | 13,200 | 11,050 | 13,895 | 63 | 4,360 | 3,050 |
11,050 | 14,025 | 11,745 | 14,720 | 64 | 4,650 | 3,270 |
11,800 | 14,900 | 12,490 | 15,590 | 65 | 4,950 | 3,500 |
12,815 | 16,100 | 13,485 | 16,770 | 66 | 5,310 | 3,750 |
13,925 | 17,410 | 14,595 | 18,080 | 67 | 5,680 | 4,020 |
15,150 | 18,835 | 15,820 | 19,505 | 68 | 6,110 | 4,320 |
16,500 | 20,385 | 17,165 | 21,050 | 69 | 6,510 | 4,660 |
18,000 | 22,100 | 18,660 | 22,760 | 70 | 6,920 | 5,020 |
19,480 | 23,770 | 20,105 | 24,395 | 71 | 7,350 | 5,440 |
21,130 | 25,630 | 21,755 | 26,255 | 72 | 7,840 | 5,890 |
22,960 | 27,675 | 23,580 | 28,295 | 73 | 8,390 | 6,400 |
24,955 | 29,870 | 25,570 | 30,485 | 74 | 9,030 | 6,970 |
27,100 | 32,200 | 27,705 | 32,805 | 75 | 9,740 | 7,590 |
29,315 | 35,095 | 29,865 | 35,645 | 76 | 10,630 | 8,290 |
31,685 | 38,210 | 32,235 | 38,760 | 77 | 11,630 | 9,060 |
34,230 | 41,580 | 34,775 | 42,125 | 78 | 12,790 | 9,910 |
37,000 | 45,280 | 37,540 | 45,820 | 79 | 14,070 | 10,840 |
40,080 | 49,410 | 40,605 | 49,935 | 80 | 15,460 | 11,910 |
このページは商品の概要を説明しています。詳細は各商品のパンフレット、契約概要、注意喚起情報、ご契約のしおり・約款を必ずご覧ください。
2308-KL08-H0166
介護保険一覧