保険料表
- 保険期間・保険料払込期間:終身
- 口座振替扱
性別・介護年金額から保険料を確認する
- 特約の保険料や給付金について
- 特約の保険料は健康還付給付金・死亡給付金の対象とはなりません。
一方で、特約部分から支払われた一時金は健康還付給付金・死亡給付金の減額対象とはなりません。
男性(介護年金額:30万円)
2023年8月現在(単位:円)
保険料 | 特約(オプション) | ||||
---|---|---|---|---|---|
5年 有期年金 |
10年 有期年金 |
終身年金 | ご契約 年齢 (歳) |
認知症一時金 特約保険料 一時金額 :100万円 |
介護一時金 特約保険料 一時金額 :100万円 |
2,700 | 3,300 | 5,160 | 20 | 590 | 530 |
2,793 | 3,378 | 5,259 | 21 | 610 | 540 |
2,871 | 3,489 | 5,370 | 22 | 630 | 540 |
2,967 | 3,591 | 5,487 | 23 | 650 | 550 |
3,072 | 3,720 | 5,625 | 24 | 670 | 560 |
3,180 | 3,840 | 5,760 | 25 | 690 | 570 |
3,285 | 3,960 | 5,880 | 26 | 710 | 580 |
3,369 | 4,083 | 6,027 | 27 | 730 | 580 |
3,495 | 4,218 | 6,180 | 28 | 760 | 590 |
3,600 | 4,359 | 6,351 | 29 | 780 | 600 |
3,720 | 4,500 | 6,540 | 30 | 810 | 610 |
3,825 | 4,644 | 6,720 | 31 | 840 | 630 |
3,942 | 4,803 | 6,909 | 32 | 870 | 650 |
4,056 | 4,974 | 7,134 | 33 | 900 | 680 |
4,176 | 5,151 | 7,401 | 34 | 930 | 700 |
4,320 | 5,340 | 7,680 | 35 | 970 | 730 |
4,350 | 5,415 | 7,692 | 36 | 990 | 740 |
4,380 | 5,487 | 7,722 | 37 | 1,030 | 760 |
4,446 | 5,568 | 7,749 | 38 | 1,070 | 770 |
4,506 | 5,655 | 7,821 | 39 | 1,110 | 790 |
4,560 | 5,760 | 7,860 | 40 | 1,150 | 810 |
4,608 | 5,826 | 7,872 | 41 | 1,190 | 840 |
4,653 | 5,886 | 7,902 | 42 | 1,240 | 870 |
4,713 | 5,961 | 7,938 | 43 | 1,290 | 900 |
4,779 | 6,039 | 7,977 | 44 | 1,340 | 930 |
4,860 | 6,120 | 8,040 | 45 | 1,390 | 970 |
4,881 | 6,174 | 8,094 | 46 | 1,450 | 1,000 |
4,926 | 6,258 | 8,157 | 47 | 1,510 | 1,040 |
4,965 | 6,342 | 8,238 | 48 | 1,580 | 1,080 |
5,013 | 6,414 | 8,292 | 49 | 1,640 | 1,120 |
5,040 | 6,480 | 8,340 | 50 | 1,720 | 1,170 |
6,150 | 7,920 | 10,287 | 51 | 1,800 | 1,230 |
6,465 | 8,373 | 10,803 | 52 | 1,890 | 1,290 |
6,792 | 8,823 | 11,307 | 53 | 1,980 | 1,360 |
7,146 | 9,291 | 11,835 | 54 | 2,080 | 1,430 |
7,500 | 9,780 | 12,360 | 55 | 2,190 | 1,510 |
8,916 | 11,721 | 15,048 | 56 | 2,300 | 1,600 |
8,997 | 11,919 | 15,075 | 57 | 2,430 | 1,680 |
9,108 | 12,132 | 15,162 | 58 | 2,560 | 1,790 |
9,252 | 12,369 | 15,294 | 59 | 2,710 | 1,900 |
9,420 | 12,660 | 15,480 | 60 | 2,870 | 2,030 |
9,843 | 13,254 | 15,864 | 61 | 3,030 | 2,160 |
10,302 | 13,881 | 16,296 | 62 | 3,210 | 2,300 |
10,773 | 14,529 | 16,734 | 63 | 3,410 | 2,460 |
11,259 | 15,189 | 17,208 | 64 | 3,610 | 2,640 |
11,760 | 15,840 | 17,640 | 65 | 3,840 | 2,840 |
男性(介護年金額:50万円)
2023年8月現在(単位:円)
保険料 | 特約(オプション) | ||||
---|---|---|---|---|---|
5年 有期年金 |
10年 有期年金 |
終身年金 | ご契約 年齢 (歳) |
認知症一時金 特約保険料 一時金額 :100万円 |
介護一時金 特約保険料 一時金額 :100万円 |
4,500 | 5,500 | 8,600 | 20 | 590 | 530 |
4,655 | 5,630 | 8,765 | 21 | 610 | 540 |
4,785 | 5,815 | 8,950 | 22 | 630 | 540 |
4,945 | 5,985 | 9,145 | 23 | 650 | 550 |
5,120 | 6,200 | 9,375 | 24 | 670 | 560 |
5,300 | 6,400 | 9,600 | 25 | 690 | 570 |
5,475 | 6,600 | 9,800 | 26 | 710 | 580 |
5,615 | 6,805 | 10,045 | 27 | 730 | 580 |
5,825 | 7,030 | 10,300 | 28 | 760 | 590 |
6,000 | 7,265 | 10,585 | 29 | 780 | 600 |
6,200 | 7,500 | 10,900 | 30 | 810 | 610 |
6,375 | 7,740 | 11,200 | 31 | 840 | 630 |
6,570 | 8,005 | 11,515 | 32 | 870 | 650 |
6,760 | 8,290 | 11,890 | 33 | 900 | 680 |
6,960 | 8,585 | 12,335 | 34 | 930 | 700 |
7,200 | 8,900 | 12,800 | 35 | 970 | 730 |
7,250 | 9,025 | 12,820 | 36 | 990 | 740 |
7,300 | 9,145 | 12,870 | 37 | 1,030 | 760 |
7,410 | 9,280 | 12,915 | 38 | 1,070 | 770 |
7,510 | 9,425 | 13,035 | 39 | 1,110 | 790 |
7,600 | 9,600 | 13,100 | 40 | 1,150 | 810 |
7,680 | 9,710 | 13,120 | 41 | 1,190 | 840 |
7,755 | 9,810 | 13,170 | 42 | 1,240 | 870 |
7,855 | 9,935 | 13,230 | 43 | 1,290 | 900 |
7,965 | 10,065 | 13,295 | 44 | 1,340 | 930 |
8,100 | 10,200 | 13,400 | 45 | 1,390 | 970 |
8,135 | 10,290 | 13,490 | 46 | 1,450 | 1,000 |
8,210 | 10,430 | 13,595 | 47 | 1,510 | 1,040 |
8,275 | 10,570 | 13,730 | 48 | 1,580 | 1,080 |
8,355 | 10,690 | 13,820 | 49 | 1,640 | 1,120 |
8,400 | 10,800 | 13,900 | 50 | 1,720 | 1,170 |
10,250 | 13,200 | 17,145 | 51 | 1,800 | 1,230 |
10,775 | 13,955 | 18,005 | 52 | 1,890 | 1,290 |
11,320 | 14,705 | 18,845 | 53 | 1,980 | 1,360 |
11,910 | 15,485 | 19,725 | 54 | 2,080 | 1,430 |
12,500 | 16,300 | 20,600 | 55 | 2,190 | 1,510 |
14,860 | 19,535 | 25,080 | 56 | 2,300 | 1,600 |
14,995 | 19,865 | 25,125 | 57 | 2,430 | 1,680 |
15,180 | 20,220 | 25,270 | 58 | 2,560 | 1,790 |
15,420 | 20,615 | 25,490 | 59 | 2,710 | 1,900 |
15,700 | 21,100 | 25,800 | 60 | 2,870 | 2,030 |
16,405 | 22,090 | 26,440 | 61 | 3,030 | 2,160 |
17,170 | 23,135 | 27,160 | 62 | 3,210 | 2,300 |
17,955 | 24,215 | 27,890 | 63 | 3,410 | 2,460 |
18,765 | 25,315 | 28,680 | 64 | 3,610 | 2,640 |
19,600 | 26,400 | 29,400 | 65 | 3,840 | 2,840 |
女性(介護年金額:30万円)
2023年8月現在(単位:円)
保険料 | 特約(オプション) | ||||
---|---|---|---|---|---|
5年 有期年金 |
10年 有期年金 |
終身年金 | ご契約 年齢 (歳) |
認知症一時金 特約保険料 一時金額 :100万円 |
介護一時金 特約保険料 一時金額 :100万円 |
3,360 | 4,380 | 7,620 | 20 | 710 | 610 |
3,450 | 4,518 | 7,770 | 21 | 730 | 620 |
3,567 | 4,659 | 7,944 | 22 | 760 | 640 |
3,669 | 4,812 | 8,136 | 23 | 780 | 660 |
3,783 | 4,989 | 8,358 | 24 | 810 | 670 |
3,900 | 5,160 | 8,580 | 25 | 840 | 690 |
4,023 | 5,331 | 8,802 | 26 | 870 | 700 |
4,146 | 5,514 | 9,039 | 27 | 900 | 720 |
4,269 | 5,700 | 9,276 | 28 | 930 | 740 |
4,407 | 5,910 | 9,540 | 29 | 960 | 750 |
4,560 | 6,120 | 9,840 | 30 | 990 | 770 |
4,701 | 6,324 | 10,137 | 31 | 1,020 | 790 |
4,851 | 6,546 | 10,449 | 32 | 1,060 | 810 |
5,007 | 6,771 | 10,794 | 33 | 1,100 | 840 |
5,169 | 7,017 | 11,148 | 34 | 1,140 | 860 |
5,340 | 7,260 | 11,520 | 35 | 1,180 | 890 |
5,400 | 7,347 | 11,529 | 36 | 1,220 | 920 |
5,457 | 7,446 | 11,553 | 37 | 1,270 | 950 |
5,532 | 7,560 | 11,604 | 38 | 1,320 | 990 |
5,613 | 7,677 | 11,694 | 39 | 1,370 | 1,010 |
5,700 | 7,800 | 11,760 | 40 | 1,420 | 1,050 |
5,751 | 7,911 | 11,796 | 41 | 1,470 | 1,080 |
5,796 | 8,025 | 11,847 | 42 | 1,530 | 1,120 |
5,847 | 8,127 | 11,907 | 43 | 1,590 | 1,160 |
5,922 | 8,262 | 11,976 | 44 | 1,650 | 1,200 |
6,000 | 8,400 | 12,060 | 45 | 1,720 | 1,250 |
6,057 | 8,493 | 12,150 | 46 | 1,800 | 1,290 |
6,132 | 8,610 | 12,234 | 47 | 1,880 | 1,340 |
6,216 | 8,718 | 12,318 | 48 | 1,960 | 1,390 |
6,285 | 8,832 | 12,414 | 49 | 2,050 | 1,440 |
6,360 | 8,940 | 12,480 | 50 | 2,150 | 1,500 |
7,845 | 11,103 | 15,684 | 51 | 2,260 | 1,570 |
8,214 | 11,715 | 16,473 | 52 | 2,360 | 1,640 |
8,601 | 12,360 | 17,271 | 53 | 2,490 | 1,720 |
9,000 | 13,002 | 18,066 | 54 | 2,620 | 1,810 |
9,420 | 13,680 | 18,900 | 55 | 2,760 | 1,910 |
11,769 | 17,070 | 24,171 | 56 | 2,910 | 2,010 |
11,892 | 17,463 | 24,528 | 57 | 3,070 | 2,130 |
12,051 | 17,877 | 24,912 | 58 | 3,250 | 2,250 |
12,264 | 18,330 | 25,353 | 59 | 3,440 | 2,380 |
12,480 | 18,840 | 25,860 | 60 | 3,640 | 2,530 |
13,047 | 19,794 | 26,532 | 61 | 3,860 | 2,690 |
13,659 | 20,814 | 27,267 | 62 | 4,110 | 2,870 |
14,286 | 21,867 | 28,053 | 63 | 4,360 | 3,050 |
14,913 | 22,929 | 28,827 | 64 | 4,650 | 3,270 |
15,540 | 24,000 | 29,580 | 65 | 4,950 | 3,500 |
女性(介護年金額:50万円)
2023年8月現在(単位:円)
保険料 | 特約(オプション) | ||||
---|---|---|---|---|---|
5年 有期年金 |
10年 有期年金 |
終身年金 | ご契約 年齢 (歳) |
認知症一時金 特約保険料 一時金額 :100万円 |
介護一時金 特約保険料 一時金額 :100万円 |
5,600 | 7,300 | 12,700 | 20 | 710 | 610 |
5,750 | 7,530 | 12,950 | 21 | 730 | 620 |
5,945 | 7,765 | 13,240 | 22 | 760 | 640 |
6,115 | 8,020 | 13,560 | 23 | 780 | 660 |
6,305 | 8,315 | 13,930 | 24 | 810 | 670 |
6,500 | 8,600 | 14,300 | 25 | 840 | 690 |
6,705 | 8,885 | 14,670 | 26 | 870 | 700 |
6,910 | 9,190 | 15,065 | 27 | 900 | 720 |
7,115 | 9,500 | 15,460 | 28 | 930 | 740 |
7,345 | 9,850 | 15,900 | 29 | 960 | 750 |
7,600 | 10,200 | 16,400 | 30 | 990 | 770 |
7,835 | 10,540 | 16,895 | 31 | 1,020 | 790 |
8,085 | 10,910 | 17,415 | 32 | 1,060 | 810 |
8,345 | 11,285 | 17,990 | 33 | 1,100 | 840 |
8,615 | 11,695 | 18,580 | 34 | 1,140 | 860 |
8,900 | 12,100 | 19,200 | 35 | 1,180 | 890 |
9,000 | 12,245 | 19,215 | 36 | 1,220 | 920 |
9,095 | 12,410 | 19,255 | 37 | 1,270 | 950 |
9,220 | 12,600 | 19,340 | 38 | 1,320 | 990 |
9,355 | 12,795 | 19,490 | 39 | 1,370 | 1,010 |
9,500 | 13,000 | 19,600 | 40 | 1,420 | 1,050 |
9,585 | 13,185 | 19,660 | 41 | 1,470 | 1,080 |
9,660 | 13,375 | 19,745 | 42 | 1,530 | 1,120 |
9,745 | 13,545 | 19,845 | 43 | 1,590 | 1,160 |
9,870 | 13,770 | 19,960 | 44 | 1,650 | 1,200 |
10,000 | 14,000 | 20,100 | 45 | 1,720 | 1,250 |
10,095 | 14,155 | 20,250 | 46 | 1,800 | 1,290 |
10,220 | 14,350 | 20,390 | 47 | 1,880 | 1,340 |
10,360 | 14,530 | 20,530 | 48 | 1,960 | 1,390 |
10,475 | 14,720 | 20,690 | 49 | 2,050 | 1,440 |
10,600 | 14,900 | 20,800 | 50 | 2,150 | 1,500 |
13,075 | 18,505 | 26,140 | 51 | 2,260 | 1,570 |
13,690 | 19,525 | 27,455 | 52 | 2,360 | 1,640 |
14,335 | 20,600 | 28,785 | 53 | 2,490 | 1,720 |
15,000 | 21,670 | 30,110 | 54 | 2,620 | 1,810 |
15,700 | 22,800 | 31,500 | 55 | 2,760 | 1,910 |
19,615 | 28,450 | 40,285 | 56 | 2,910 | 2,010 |
19,820 | 29,105 | 40,880 | 57 | 3,070 | 2,130 |
20,085 | 29,795 | 41,520 | 58 | 3,250 | 2,250 |
20,440 | 30,550 | 42,255 | 59 | 3,440 | 2,380 |
20,800 | 31,400 | 43,100 | 60 | 3,640 | 2,530 |
21,745 | 32,990 | 44,220 | 61 | 3,860 | 2,690 |
22,765 | 34,690 | 45,445 | 62 | 4,110 | 2,870 |
23,810 | 36,445 | 46,755 | 63 | 4,360 | 3,050 |
24,855 | 38,215 | 48,045 | 64 | 4,650 | 3,270 |
25,900 | 40,000 | 49,300 | 65 | 4,950 | 3,500 |
このページは商品の概要を説明しています。詳細は各商品のパンフレット、契約概要、注意喚起情報、ご契約のしおり・約款を必ずご覧ください。
2308-KL08-H0166
介護保険一覧